HLBRX vs LBRX: Bar Light Comparison for Label Inspection
Detailed comparison of HLBRX (3-row) and LBRX (1-row) bar lights for label inspection applications, including intensity, uniformity, and cost considerations.
Read more →3-row SMD LED bar light engineered for label inspection, OCR and code recognition at short working distances. High-uniformity output with optimized LED spacing for even illumination across the full active area.
| Model | Color | Voltage (V) | Power (W) | Current (mA) | A (mm) | B (mm) | C (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| HLBRX-00-040-3-X | Red / Green / Blue / White | 24 | 2.88–3.36 | 120–140 | 52 | 40 | 34.6 | 46 |
| HLBRX-00-080-3-X | Red / Green / Blue / White | 24 | 5.76–6.72 | 240–280 | 92 | 80 | 74.6 | 65 |
| HLBRX-00-120-3-X | Red / Green / Blue / White | 24 | 8.64–10.08 | 360–420 | 132 | 120 | 114.6 | 85 |
| HLBRX-00-160-3-X | Red / Green / Blue / White | 24 | 11.52–13.44 | 480–560 | 172 | 160 | 154.6 | 105 |
| HLBRX-00-200-3-X | Red / Green / Blue / White | 24 | 14.40–16.80 | 600–700 | 212 | 200 | 194.6 | 125 |
| HLBRX-00-240-3-X | Red / Green / Blue / White | 24 | 17.28–20.16 | 720–840 | 252 | 240 | 234.6 | 148 |
Detailed comparison of HLBRX (3-row) and LBRX (1-row) bar lights for label inspection applications, including intensity, uniformity, and cost considerations.
Read more →Comprehensive guide to illumination strategies for reliable barcode and QR code reading, covering direct, diffuse, and backlight approaches.
Read more →